SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11:1 |
Max Power EC | 66.2kW/89bhp/90PS @ 7000 rpm |
Max Torque EC | 110Nm @ 4250 rpm |
System | Ride by wire, multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel |
Swingarm | Twin-sided, aluminium fabrication |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Marzocchi Non-adjustable USD forks 170mm wheel travel |
Rear Suspension | Marzocchi twin RSU’s with piggyback reservoir, preload adjustable. 170mm wheel travel |
Front Brakes | Twin 310mm discs, 2 piston Nissin axial caliper, ABS |
Rear Brakes | Single 255mm disc, single piston floating Nissin caliper, ABS |
Instrument Display and Functions | Multi-functional LCD instruments with TFT display |
Dimensions & Weights | |
Width Handlebars | 834 mm |
Height Without Mirror | 1185 mm |
Seat Height | 820 mm |
Wheelbase | 1525 mm |
Rake | 26.2 º |
Trail | 125 mm |
Tank Capacity | 15 L |
Wet Weight | 228 kg |
Service | |
Service Interval | 10,000 miles (16,000 km), or 12 Months, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 11:1 |
Max Power EC | 90PS/ 89bhp (66.2kW) @7000rpm |
Max Torque EC | 110 Nm @ 4250 rpm |
System | Ride by wire, multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel |
Swingarm | Twin-sided, aluminium |
Front Wheel | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheel | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70 R17 |
Front Suspension | Marzocchi™ 45mm 1 1 forks, fully adjustable. 250mm wheel travel |
Rear Suspension | Marzocchi twin RSU’s with piggyback reservoir, fully adjustable. 250mm wheel travel |
Front Brakes | Twin 320mm Brembo discs, Brembo M4.30 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 255mm disc, single piston floating Nissin caliper, ABS |
Instrument Display and Functions | Full-colour TFT instruments |
Dimensions & Weights | |
Width Handlebars | 905 mm |
Height Without Mirror | 1250 mm |
Seat Height | 870 mm |
Wheelbase | 1570 mm |
Rake | 26.9 º |
Trail | 129.2 mm |
Tank Capacity | 15 L |
Wet Weight | 230 kg |
Service | |
Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |