SPECIFICATIONS
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 888 cc |
Bore | 78.0 mm |
Stroke | 61.9 mm |
Compression | 13.0:1 |
Max Power EC | 108 PS / 106.5 bhp (79.5 kW) @ 9,500 rpm |
Max Torque EC | 90 Nm @ 6,850 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Final Drive | O-ring Chain |
Clutch | Wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium, 19 x 2.5 in |
Rear Wheel | Cast aluminium, 17 x 4.25 in |
Front Tyre | Metzeler TouranceTM Next, 100/90-19 |
Rear Tyre | Metzeler TouranceTM Next, 150/70R17 |
Front Suspension | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel |
Rear Suspension | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 170mm wheel travel |
Front Brakes | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Rear Brakes | Single 255mm disc. Single piston sliding caliper. Optimised cornering ABS |
Instrument Display and Functions | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
Dimensions & Weights | |
Width Handlebars | 930 mm |
Height Without Mirror | 1410 mm low screen position, 1460 mm high screen position mm |
Seat Height | Adjustable 820 - 840 mm |
Wheelbase | 1556 mm |
Rake | 24.6 º |
Trail | 133.3 mm |
Tank Capacity | 20 L |
Wet Weight | 222 kg |
Service | |
Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 888 cc |
Bore | 78.0 mm |
Stroke | 61.9 mm |
Compression | 13.0:1 |
Max Power EC | 108 PS / 106.5 bhp (79.5 kW) @ 9,500 rpm |
Max Torque EC | 90 Nm @ 6,850 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Final Drive | O-ring Chain |
Clutch | Wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel frame, bolt on sub frame |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium, 19 x 2.5 in |
Rear Wheel | Cast aluminium, 17 x 4.25 in |
Front Tyre | Metzeler TouranceTM Next, 100/90-19 |
Rear Tyre | Metzeler TouranceTM Next, 150/70R17 |
Front Suspension | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel |
Rear Suspension | Marzocchi rear suspension unit, electronically adjustable preload and rebound damping, 170mm wheel travel |
Front Brakes | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Rear Brakes | Single 255mm disc. Single piston sliding caliper. Optimised cornering ABS |
Instrument Display and Functions | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
Dimensions & Weights | |
Width Handlebars | 930 mm |
Height Without Mirror | 1410 - 1460 Adjustable mm |
Seat Height | 820 - 840 Adjustable mm |
Wheelbase | 1556 mm |
Rake | 24.6 º |
Trail | 133.3 mm |
Tank Capacity | 20 L |
Wet Weight | 222 kg |
Service | |
Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 888 cc cc |
Bore | 78.0 mm mm |
Stroke | 61.9 mm mm |
Compression | 13.0:1 |
Max Power EC | 108 PS / 106.5 bhp (79.5 kW) @ 9,500 rpm |
Max Torque EC | 90 Nm @ 6,850 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Final Drive | O-ring Chain |
Clutch | Wet, multi-plate, slip and assist |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel frame, bolt on sub frame |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Spoked tubeless, 21 x 2.15 in |
Rear Wheel | Spoked tubeless, 17 x 4.25 in |
Front Tyre | Bridgestone Battlax Adventure 90/90-21 |
Rear Tyre | Bridgestone Battlax Adventure 150/70-R17 |
Front Suspension | Showa 45mm upside down forks, manual preload, rebound and compression damping adjustment, 240mm travel |
Rear Suspension | Showa rear suspension unit,manually adjustable preload and rebound damping, 230mm wheel travel |
Front Brakes | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Rear Brakes | Single 255mm disc. Single piston sliding caliper. Optimised cornering ABS |
Instrument Display and Functions | Full-colour 7” TFT instrument pack with My Triumph Connectivity System |
Dimensions & Weights | |
Width Handlebars | 935 mm |
Height Without Mirror | Adjustable 1452 -1502 mm |
Seat Height | Adjustable 860 - 880 mm |
Wheelbase | 1551 mm |
Rake | 24.4 º |
Trail | 145.8 mm |
Tank Capacity | 20 L |
Wet Weight | 228 kg kg |
Service | |
Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |
NEW TIGER 900 RANGE
WHICH ONE WILL YOU CHOOSE?
NEW TIGER 900 GT
Ride Away From * $21,850.00
NEW TIGER 900 GT PRO
Ride Away From * $24,790.00
NEW TIGER 900 RALLY PRO
Ride Away From * $25,950.00